|
|
 | Network Appliance NetApp DiskShelf 14mk2 DS14mk2 14x72G | $300.00 |  |
 | NetApp X276A-R5 300GB FC 10K DS14 & DS14MK2 WARRANTY | $250.00 |  |
 | NetApp XYR P/N 61320-07 FCRA –SCA-NA-SFP | $100.00 |  |
 | NEW! QLogic QLE2462 4GB FC HBA PCI-e Card NetApp X2055A | $759.00 |  |
 | NetApp DS14MK2-AT Disk Shelf 14x 320GB SATA Net Apps | $999.00 |  |
 | 2x NetApp FAS3020 FAS3020HA-IB-BASE Cluster Filer Heads | $4,499.00 |  |
 | Netapp cable 112-02115 | $6.99 |  |
 | NetApp Network Appliance DS14MK2 AT Shelf 14x320GB | $2,300.00 |  |
 | Network Appliance NetApp FAS960 Filer | $500.00 |  |
 | NetApp 110-01599 PCI NVRAM Board 200-01579 d 009083r | $130.00 |  |
 | Lot 50 320GB DISK 5.4K 5A320J0 MAXTOR MAXLINE II | $1,399.95 | - |
 | DS-4100 with 16 Active Ports | $2,300.00 |  |
 | EMC Clariion CX3-80 w/ 1 x CX-4PDAE & 5 x CX-4G15-73 | $12,900.00 |  |
 | DS-4700 with 32 Active Ports | $2,800.00 |  |
 | CX-4PDAE Disk Array Encl. for EMC Clariion CX Series | $875.00 |  |
 | CX-2GDAE Disk Array Encl. for EMC Clariion CX Series | $375.00 |  |
 | EMC Clariion CX700 w/ CX-2G10-73 & CX-AT05-320 Drives | $5,000.00 |  |
 | CX-ATA-DAE Disk Array Encl. for EMC Clariion CX Series | $375.00 |  |
 | EMC Clariion CX300 with 5 qty CX-2G10-73GB Drives | $2,995.00 |  |
 | DS-32B2 Switch w/32 Active Ports | $950.00 |  |
 | EMC Clariion CX3-40 w/ 1 x CX-4PDAE & 5 x CX-4G15-73 | $10,500.00 |  |
 | IBM 9111-520 pSeries 2-way 1.65GHz 2GB 2x 73GB 10K p520 | $2,399.00 | - |
 | Lot 42 HP Compaq 73GB 15K SCSI Hard Drive 356914-008 | $1,199.00 |  |
 | Sun Netra 440 4x 1.59Ghz 16GB Ram 4x 146GB 15K XVR-100 | $21,999.95 |  |
 | NETAPP FAS3070 w/12TB 15K!!! NFS CIFS iSCSI Nearstore | $52,500.00 |  |
 | NetApp FAS3070 Filer w/9 LICENSES & 12TB of 15K 4GB!! | $52,500.00 |  |
 | NetApp FAS980c Cluster w/8x DS14MK2 14x 144GB 15K 16TB! | $28,000.00 |  |
 | Sun Netra 440 4x 1.59Ghz 16GB Ram 4x 73GB 15K XVR-100 | $20,999.95 |  |
 | NEW HP 81 Magenta C4932A 680ML DesignJet 5000 5500 Dye | $65.00 |  |
 | Sun Netra 440 4x 1.59Ghz 32GB Ram 4x 146GB 15K XVR-100 | $23,999.95 |  |
 | Sun Netra 440 4x 1.59Ghz 32GB Ram 4x 73GB 15K XVR-100 | $22,999.95 |  |
 | IBM (6287) RS6000 Power Supply 7038-6M2 p650 21P4437 | $325.00 |  |
 | NetApp NVRAM3 F840 NVRAM 3 Card 110-02085 w/ battery | $24.95 |  |
 | NetApp X2040B 111-01398 QLA2200G Active Copper GBIC HBA | $19.95 |  |
 | NetApp X274A 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | $150.00 |  |
 | NetApp FAS980 Filer w/4x DS14MK2AT 14x 750GB 42TB!!! | $36,000.00 |  |
 | NetApp Network Appliance FAS960c Filer Unit System | $2,995.00 |  |
 | NetApp FAS980 Filer w/4x DS14MK2-AT 14x X268A-R5 42TB! | $36,000.00 |  |
 | IBM 1814-72A TotalStorage DS4700 Model 72 16x 146GB 15K | $17,999.95 |  |
 | IBM 1814-72A TotalStorage DS4700 Model 72 16x 300GB 15K | $21,999.95 |  |
 | NetApp FAS980 Filer w/4x DS14MK2-AT 14x 500GB 28TB!!! | $25,000.00 |  |
 | NetApp FAS980 Filer w/4x DS14MK2 AT 14x X267A 28TB!!!! | $25,000.00 |  |
 | NETAPP NETWORK APPLIANCE DRIVE CADDY 108-00082+A0 | $19.99 |  |
 | Cisco WS-X4013 Catalyst 4000 Sup II | $25.00 |  |
 | NetApp FAS960 Filer Head Network Appliance FAS 960 | $1,500.00 |  |
 | NetApp Xyratex 69813-09 106-00199+A0 Esh4 Module | $248.45 |  |
 | NetApp X274A 144GB 10K Network Appliance DS14 DS14 MK2 | $79.95 |  |
 | NetApp FAS2050 6TB w/ 20x 300GB 15K SAS X287A-R5 HDs | $19,950.00 | - |
 | NETWORK APPLIANCE NetApp C1200 512Mb w/ 2x 73GB HDD | $1,495.00 |  |
 | IBM 1814-72A TotalStorage DS4700 Model 72 16x500GB 7.2K | $17,999.95 |  |
 | IBM 1814-72A TotalStorage DS4700 Model 72 16x 450GB 15K | $25,999.95 |  |
 | IBM (3646) 73GB 15K SAS DRIVE p6 8203-E4A 8204-E8A | $349.95 |  |
 | IBM (3647) 146GB 15K SAS DRIVE p6 8203-E4A 8204-E8A | $499.95 |  |
 | IBM (3648) 300GB 15K RPM SAS p6 8203-E4A 8204-E8A | $779.95 |  |
 | IBM (4521) 2GB (2x 1024MB) Memory p6 8203-E4A 8204-E8A | $479.95 |  |
 | IBM (4522) 4GB (2x 2048MB) Memory p6 8203-E4A 8204-E8A | $789.95 |  |
 | Genuine IBM 4523 8GB 2x4GB Memory p6 8203-E4A 8204-E8A | $1,149.95 |  |
 | 2U Server Intel P4 3.0Ghz 4GB 6 TB RAID | $1,553.25 |  |
 | 2U Server Intel P4 3.0Ghz 4GB 2x 250 GB RAID | $806.50 |  |
 | 2U Server Intel P4 3.0Ghz 2GB SATA 12-Bay RAID 12Bay | $445.50 |  |
 | Genuine NEW HP Yellow Printhead/Cleaner C4953A | $99.97 |  |
 | Genuine NEW HP Light Magenta Printhead/Cleaner C4955A | $85.00 |  |
 | Genuine NEW HP Magenta Printhead/Cleaner C4952A | $75.00 |  |
 | MAXTOR DIAMONDMAX 10 300GB PATA133 HARD DRIVE | $34.99 |  |
 | 2U Infortrend EonStor A12U-G2421 12-Bay 3TB SATA RAID | $5,195.00 |  |
 | SUN SUNFIRE V1280 12 X 1.2 GHZ 24GB RAM DVD-ROM | $799.00 |  |
 | NetApp FAS3050C Network Appliance Filer Head | $6,000.00 |  |
 | NetApp GF960 Network Appliance V-Series Filer Head | $4,500.00 |  |
 | Network Appliance NetApp FAS3070 Filer 1yr Warranty | $8,500.00 |  |
 | NetApp FAS250 Network Appliance Filer W/ 2TB 14X X274 | $3,000.00 |  |
 | NetApp C1200 NetCache Proxy Server w/ 3 x 72GB HDD | $2,500.00 |  |
 | NetApp DS14 MK2 Fiber Storage Shelf 14x 144GB 2TB | $2,000.00 |  |
 | NetApp X5511A ESH2 Module SFP-SFP DS14 MK2 | $300.00 |  |
 | NetApp X272 72GB FC-AL Hard Drive for DS14 MK2 Shelf | $150.00 |  |
 | NetApp FAS940 Network Appliance Filer Head | $3,500.00 |  |
 | NetApp C2100 NetCache Proxy Server w/ 7x 72GB HDD | $5,000.00 |  |
 | NetApp X279A 300GB 15K Disk Drive DS14 MK4 | $600.00 |  |
 | NetApp C6200 NetCache System | $4,000.00 |  |
 | NetApp X1047 Quad Port Copper Gigabit Eth Controller | $500.00 |  |
 | NetApp X276A 300GB FC-AL Drive for DS14 MK2 Shelf | $400.00 |  |
 | NetApp X274 144GB FC-AL Hard Drive for DS14 MK2 Shelf | $250.00 |  |
 | NetApp DS14 MK2 Fiber Storage Shelf 14 x 300GB 4TB X276 | $7,000.00 |  |
 | NetApp FAS270c Network Appliance Filer w/ 4TB 14 X X276 | $8,000.00 |  |
 | NetApp C6100 NetCache Proxy Server | $2,000.00 |  |
 | NetApp GF920 Network Appliance V-series Filer Head | $2,500.00 |  |
 | NetApp R200 Network Appliance NearStore Filer Head | $3,000.00 |  |
 | NetApp C3100 NetCache Proxy Server | $1,500.00 |  |
 | NetApp DS14 MK2 AT Storage Shelf w/ 14 X 320GB SATA | $2,000.00 |  |
 | NetApp X2050A Fiber Channel FC-AL Storage Controller | $250.00 |  |
 | NetApp X2050B Fiber Channel FC-AL Storage Controller | $350.00 |  |
 | NetApp FAS960 Network Appliance Filer Head | $4,500.00 |  |
 | NetApp X1035 Dual Port Gigabit Ethernet Controller | $400.00 |  |
 | NetApp FAS270c Network Appliance Filer w/ 2TB 14 X X274 | $6,000.00 |  |
 | NetApp GF940 Network Appliance V-Series Filer Head | $3,500.00 |  |
 | NetApp FAS920 Network Appliance Filer Head | $2,500.00 |  |
 | NetApp GF270 Network Appliance V-Series Filer Head | $1,500.00 |  |
 | NetApp FAS270 Network Appliance Filer Head | $1,500.00 |  |
 | Netapp X287A-R5 300GB 15K SAS drive | $600.00 |  |
 | NetApp X267A-R5 500GB SATA Drive DS14 Mk2 AT | $350.00 |  |
 | NETAPP 2 Gb ESH2 X5511A MODULE (SFP-SFP) FC | $250.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 X 500GB SATA HD | $3,500.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 X 500GB SATA HD | $3,500.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 X 500GB SATA HD | $3,500.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 X 500GB SATA HD | $3,500.00 |  |
 | 10 NetApp Network Appliance 36gb FC drives LOT fiber | $60.00 |  |
 | NEW HITACHI 73GB FC DRIVE NETAPP X235 DS14 WITH TRAY | $49.99 |  |
 | Original Defender Arcade Game - Coin Operated | $224.50 | 7 |
 | Netapp NVRAM4,64MB, W/256 MB CF & BATTERY 111-00021 | $159.99 |  |
 | NetApp NetCache C1100 Network Appliance | $48.90 | - |
 | NetApp FC9 I/O Module EMA-XF500-201-G1 106-01828 | $25.00 |  |
 | Network Appliance/NetApp DS14 MK2 14 bay FC Drive Array | $49.99 |  |
 | NetApp X5612A-R5: AT-FCX , DS14 MK2 AT FC controller | $169.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | NetApp XLR01R-FJC-02D 7-Bay SCSI Disk Shelf Array 63GB | $28.79 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | NetApp Storage Shelf FC9 72GB Fibre Channel Hard Drive | $46.79 |  |
 | NetApp X235 Drive Network Appliance DS14 72GB 73GB 72 | $37.48 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Network Appliance NETAPP DS14MK4 W/14 X 144GB 15K HD, | $4,500.00 |  |
 | Netapp XL501R Fibre Channel Disk Array w/4 x 18GB FC | $20.87 |  |
 | NetApp Network Appliance SP440 330W Server Power Module | $10.79 |  |
 | NetApp F720 Filer Head Unit Network Appliance 5U RM | $138.50 |  |
 | NetApp 106-02083 X5502A Optical-Copper LRC Fiber Module | $19.19 |  |
 | NetworkAppliance R100 R150 Storage 102-00017 R2 NetApp | $299.00 |  |
 | NetApp XL501R Disk Shelf Storage Array +7x 36GB FC | $71.19 |  |
 | NetApp XL501R Disk Shelf Storage Array +7x 36GB FC | $71.19 |  |
 | NetApp R100/R150 4U Disk Storage Shelf Array Enclosure | $56.85 |  |
 | NetApp FAS980 Network Storage Filer Head 2x 2.7Ghz/6GB | $24,999.99 |  |
 | NetApp DS14/DS-14/RS-1400-FC 504GB Disk Array Dual AC | $174.04 |  |
 | NetApp DS14/DS-14/RS-1400-FC Storage Disk Array Dual AC | $114.02 |  |
 | 4x Xyratex/NetApp 31589-17 Fiber Channel Module | $81.44 |  |
 | NetAPP 16Ft 5M LC to LC Duplex Fiber Optic Cable X6518A | $10.00 |  |
 | 2x Xyratex/NetApp 43648-12 2Gb Fiber Channel Module | $114.02 |  |
 | 2x Xyratex/NetApp 316Z3-15 Fiber Optic Interface Module | $60.87 |  |
 | Netapp 7 FC Disk Storage Shelf Array Enclosure/Chassis | $21.05 |  |
 | Netapp 7FC HDD Storage Shelf Array/Enclosure/Chassis | $16.19 |  |
 | NetAPP X6529-R9 2GB Mini GBIC Transceiver FC Optical | $40.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 x 750GB (X268A) | $6,500.00 |  |
 | Network Appliance NETAPP DS14MK2-AT, 14 x 750GB (X268A) | $6,500.00 |  |
 | 6 x NetApp Diskshelf DS14 14 x 72GB ($175) each | $1,050.00 |  |
 | Netapp / Intel PRO/1000 MF Dual Port GigE Fibre X1035B | $125.00 |  |
 | NetApp DS14 Disk Array 14 X 144GB 2 X ESH 2GB FC | $900.00 |  |
 | HITACHI DeskStar Hard Drive HDS722580VLSA80 82.3GB | $33.00 |  |
 | IBM 7310-CR4 HARDWARE MANAGEMENT CONSOLE 7310CR4 p6 p5 | $3,999.95 |  |
 | Maxtor 6L250S0, 250GB SATA 7200 RPM HDD w/ BANC1G10 | $49.00 |  |
 | NETAPP DS14 MK2 AT 14 X 1TB SATA TO FC AT-FCX 14TB | $11,999.00 |  |
 | NetApp x3245 FAS270 Controller Module (spare) Cluster | $1,499.95 |  |
 | IBM 8203-E4A 4x 4.7Ghz 16GB 2x 73GB 15K pSeries p520 p6 | $22,499.95 |  |
 | IBM (8203-E4A) 4-Core 4.7Ghz 4GB 73GB 15K SAS p6 | $19,999.95 |  |
 | IBM (9133-55A) pSeries p55A 4-way 1.65Ghz (base) | $7,199.00 |  |
 | 1GB CompactFlash NetApp CF Memory Boot Card NEW | $24.95 |  |
 | Sun T5120 Enterprise 4x 1.2GHz 8GB 2x146GB SECPAAF1Z | $8,250.00 |  |
 | Sun T5120 Enterprise 8x1.4GHz 32GB 4x146GB SECPCFF1Z | $17,995.00 |  |
 | Sun Netra 440 4x 1.59Ghz 8GB 4x 146GB N42-XH44-GYDA | $21,999.95 |  |
 | Sun Fire v490 2x 1.8Ghz 8GB 2x 146GB A52-CWZ2-08GYB | $16,499.95 |  |
 | Sun Fire v490 4x 1.8Ghz 16GB 2x146GB A52-CWZ4-16GYB | $17,999.95 |  |
 | Sun StorageTek 2540 12x 300GB SAS 15K XTA2540R01A2F3600 | $16,999.95 |  |
 | NETAPP FAS3070 w/20TB 15K!!! NFS CIFS iSCSI Nearstore | $48,000.00 |  |
 | NetApp FAS3070 Filer w/9 LICENSES & 20TB of 15K Disk!! | $48,000.00 |  |
 | IBM (9110-51A) pSeries 4-way 1.5Ghz 16GB 4x 73GB 15K | $8,499.95 |  |
 | IBM (9110-51A) pSeries 4-way 1.5Ghz 8GB 2x 300GB 10K | $6,299.95 |  |
 | NETAPP FAS3070 w/12TB 15K 2GB! NFS CIFS iSCSI Nearstore | $38,000.00 |  |
 | NETAPP FAS3070 w/12TB 10K 2GB! NFS CIFS iSCSI Nearstore | $32,000.00 |  |
 | BRAND NEW NetApp X2054B-R6 4-Port 4GB Fiber Channel HBA | $950.00 |  |
 | NetApp DS14 106-02082+C1 Xyratex 31589-16 | $0.99 |  |
 | NetApp NetCache C1100 C1100B Network Appliance 18GB | $82.45 |  |
 | NetApp X274 144GB FC DS14, DS14MK2 1 YEAR WARRANTY | $140.00 |  |
 | 6 Lot Network Appliance NetApp DS14 MK2 Storage Array | $799.99 |  |
 | LOT OF 10 NETAPP 512MB RAM X3181A 107-00001 | $25.00 | - |
 | IBM (9117-570) 16-way 1.9 GHz 64GB 12x 73GB 10K p570 | $24,199.95 |  |
 | NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | $150.00 |  |
 | Network Appliance NetApp DS14mk2 14 x 144GB 10K ESH2 | $650.00 |  |
 | NetApp 111-00127+F0 PCI SINGLE with Battery(AVT-900448) | $99.99 |  |
 | Xyratex RS-1600-FC (16) 146GB 15K FC JBoD Disk Array | $10,179.00 |  |
 | Xyratex RS-1600-FC (16) 146GB 15K 512MB 2.3TB Raid | $17,179.00 |  |
 | Xyratex 4200 SATA RAID with (2) 2Gb/s 512MB RAID | $11,695.00 |  |
 | Xyratex 4200 SATA RAID with (2) 2Gb/s 1024MB RAID | $12,695.00 |  |
 | Xyratex 4200 6.4TB SATA RAID Disk Array w/(2) 512MB RAM | $21,495.00 |  |
 | SuperMicro 6015B-UR 6TB Server w/ 2.0GHz Xeon Quad-Core | $2,713.10 |  |
 | SuperMicro 5015A-L 500GB Server, Intel Atom 1.6GHz NEW | $535.80 |  |
 | SuperMicro 5015A-L 250GB Server, Intel Atom 1.6GHz NEW | $362.60 |  |
 | SuperMicro 5013G-M 250GB Server 3.0 GHz Intel Pentium 4 | $835.00 |  |
 | Supermicro 1U Quad-Core Xeon 6x 320GB SATA 24GB RAID | $3,195.50 |  |
 | Supermicro 1U Dual-Core Xeon 2.33GHz 6TB 6GB RAM RAID | $2,398.50 |  |
 | Supermicro 1U Dual-Core 1.86GHz 3x 250GB SATA 8GB RAID | $1,280.20 |  |
 | Supermicro 1U 2x Quad-Core Xeon 8x 320GB SATA 24GB RAID | $3,927.00 |  |
 | Supermicro 1U 2x Quad-Core Xeon 8x 147GB SAS 48GB RAID | $7,215.00 |  |
 | NetApp X550 14 x 300GB DS14mk2 Shelf | $19,995.00 |  |
 | NetApp NetCache C2300 w/ (2) 144GB HD | $26,859.00 |  |
 | NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | $21,112.00 |  |
 | JMR Fortra 6 Bay FC JBOD FT06GF22-12 420GB SYSTEM | $1,495.00 |  |
 | HP ProLiant DL380 G3 Dual Xeon 2.8GHz 2GB 2x 72.8GB | $535.00 |  |
| View all items on eBay |